Bitcoin audits help clients independently verify whether an exchange is solvent or whether they have been hacked or have misused their clients’ crypto.
Coinfloor is a custodian of client bitcoins and we believe that we must set the industry standard for transparency and regular attestations. Without proper public accountability, the industry will not be able to grow and mature. This is why we have always committed to releasing a Bitcoin audit (also known as “Provable Solvency” or “Proof of Custody”) Report every month. Coinfloor is proud to have the longest track record in the world for creating these reports – in fact, we have produced more solvency reports than all other major cryptocurrency exchanges combined. You can review all our solvency reports below For more information about why Bitcoin audits and Proof of Custody is so important, see the excellent article on how to effectively scale the Bitcoin industry by Nic Carter, the respected crypto commentator.The invention of the Bitcoin blockchain as a global decentralised ledger enables markets to produce new standards of accountability and the safeguarding of client funds. In a self-regulated environment such as Bitcoin, firms must compete for customers’ trust by providing greater transparency.
We believe that this approach is the best way to achieve maximum accountability while retaining privacy for our clients. We welcome feedback from the community and hope that other exchanges are also able to safeguard client funds and will provide proof of solvency as well.
Coinfloor is dedicated to accountability and has committed to publish a Provable Solvency Report every month, showing the total amount of client funds Coinfloor has on deposit and proving ownership of those funds on the blockchain.
Need help? Email us at [email protected]
Transaction ID | bc1a27916242f69d59ae1296d28e3407c2e2038820ebc1de83bf805a16db4bac
|
Name of the report | Provable Solvency Report #52 – July 2018 |
Amount | 5,162.7939 XBT |
SHA-256 Hash of the report | 6C10D76FB401D3C91D75894ABF216D55B9F834031E2AFE75FA1582778BBF6B75 |
Date (UTC+05:30) | Jul 17, 2018 |
Transaction ID | 19b2f3a11d6b2299bfcd85f392d6a25f051c5487b9731c079ab94161117bf9cb
|
Name of the report | Provable Solvency Report #51 – June 2018 |
Amount | 5,460.3197 XBT |
SHA-256 Hash of the report | ba595a76394992150b7ba47e821e852596fa0f4d1c78c5f517c993bb62c13f6e |
Date (UTC+05:30) | Jun 27, 2018 |
Transaction ID | 7574b8e28bba481f00c839f0064f5b32a1aba19a805aa6a00e00ff340d0853a4
|
Name of the report | Provable Solvency Report #50 – May 2018 |
Amount | 5,431.2487 XBT |
SHA-256 Hash of the report | 25ec8d127c930bd29b4521a8d64a74a5fd4415b0c97188e173ff88719c62ec42 |
Date (UTC+05:30) | May 25, 2018 |
Transaction ID | c6c43ff810d3512ec5f7b6bd1f53cc5a3bdc9f28110b5f5c6ced07bb87a0e962
|
Name of the report | Provable Solvency Report #49 – April 2018 |
Amount | 5,246.4536 XBT |
SHA-256 Hash of the report | 9343469d75a98a4ffefcbc48edc8bd84cf8f025a2ffa0f305548f87947c8dddc |
Date (UTC+05:30) | Apr 23, 2018 |
Transaction ID | fb6795fb5766d4b500c696c11bbfc63f42bc438e44026e18624618b6b9faf610
|
Name of the report | Provable Solvency Report #48 – March 2018 |
Amount | 5,445.3368 XBT |
SHA-256 Hash of the report | a2bf71f04d0ee1efd05e196230b2842477711779076f67b4c330f49dc823289e |
Date (UTC+05:30) | Mar 29, 2018 |
Transaction ID | 7a99984e31485fabc7f6224dc9cc5eaf573ef04bcaf571017caff2e1eee750a1
|
Name of the report | Provable Solvency Report #47 – February 2018 |
Amount | 5,249.9435 XBT |
SHA-256 Hash of the report | 9f3af0656361b95a63b48048aad212dac8f8c5055353beaaabbde24d979cdcf2 |
Date (UTC+05:30) | Feb 28, 2018 |
Transaction ID | cd6b491a8850ada9ee0a8271327f1f313e1cab5cba36bc9a4a73484a50364419
|
Name of the report | Provable Solvency Report #46 – January 2018 |
Amount | 5,338.5714 XBT |
SHA-256 Hash of the report | b32cc17288e563e24b35a52a44da212aeef853d1b3b1df0aa92dcaf683ef35c3 |
Date (UTC+05:30) | Jan 31, 2018 |
Transaction ID | f26cec99157799d2c5a4a4d104f56b033c5e4f46c7f735d2a8917e19381458be
|
Name of the report | Provable Solvency Report #45 – December 2017 |
Amount | 5,558.6370 XBT |
SHA-256 Hash of the report | a90073e1572eb77abf4e023b819416d0579ed8d6bd85b9a77e7fb377aa8bc06b |
Date (UTC+05:30) | Dec 22, 2017 |
Transaction ID | d537d970bc04fcde70d503f610872862384f50e66e8d217e16b7a16e78fff6a3
|
Name of the report | Provable Solvency Report #44 – November 2017 |
Amount | 5,907.1208 XBT |
SHA-256 Hash of the report | d894881b97887730d4d1d29b508a51167cc36d2759cc7a8094d3c6efe30983fa |
Date (UTC+05:30) | Nov 30, 2017 |
Transaction ID | 5ac9bc29148a7c82d10452921e780f3f4e3c9f2128f507df9b4d101b4a7c86bb
|
Name of the report | Provable Solvency Report #43 – October 2017 |
Amount | 5,026.6256 XBT |
SHA-256 Hash of the report | a35c4581ae835ad28066a2e2be6c2b1b8439439713f7d4929f83072765de9175 |
Date (UTC+05:30) | Oct 25, 2017 |
Copy the entire contents of the solvency report (including any leading or trailing spaces or blank lines) into the SHA-256 generator and calculate the SHA-256 hash of the report. You can confirm the hash generated matches with the SHA-256 hash of the report field.
You will find the hash generated in the previous step matches the hash in the “Hex” reference (at the top of the page below a heading saying “Data Embedded in Transaction with Unknown Protocol”) of the transaction published on the Bitcoin blockchain.
The provable solvency report consists of balances attached to SHA-1 hashes for each customer account.
You will need the timestamp from the Solvency Report (10 digit number on the first row of the report) followed directly by the API authentication cookie from your Coinfloor account.
Example :
Timestamp: 1579519XXX
API authentication cookie (API Key): 9BTa7M0Z/Mrk6tFMJwXXXXXXXXXX
Input to calculate you SHA1 Hash is: 1579519XXX9BTa7M0Z/Mrk6tFMJwXXXXXXXXXX
We believe that this approach is the best way to achieve maximum accountability whilst retaining privacy for our clients. We welcome your feedback and hope that in time, other exchanges will also help safeguard client funds by providing proof of solvency reports to their users on a regular basis.